Visit the Ironworks Gaming Website Email the Webmaster Graphics Library Rules and Regulations Help Support Ironworks Forum with a Donation to Keep us Online - We rely totally on Donations from members Donation goal Meter

Ironworks Gaming Radio

Ironworks Gaming Forum

Go Back   Ironworks Gaming Forum > Ironworks Gaming Forums > Baldurs Gate II: Shadows of Amn & Throne of Bhaal
FAQ Calendar Arcade Today's Posts Search

Reply
 
Thread Tools Search this Thread
Old 01-17-2003, 08:53 PM   #11
Pyrenk
Symbol of Cyric
 

Join Date: January 2, 2003
Location: Old Bethpage, Long Island
Age: 36
Posts: 1,156
I was thinking about that, but I have a question about the level mod. THe experience amount needed to level can be the same for two levels, right? I looked at it, and there are more levels than exp numbers. And if it isnt too much trouble, can you post your recommended exp amounts per level? This isnt a swashy/single class, but Im guessing you could still help.
__________________
Pyrenk is offline   Reply With Quote
Old 01-17-2003, 09:38 PM   #12
Rataxes
Symbol of Cyric
 

Join Date: November 17, 2002
Location: Sweden
Age: 39
Posts: 1,359
Weird that there were more levels than numbers, in my 2DA file, the numbers were listed for all levels, from 1 to 50, do you have the XP cap remover that sets the max lvl to 50 for all characters, or just one that completely removes the cap?

If by setting the same XP for two levels you mean if one could gain two levels for reaching one number, I don't see how it could be a problem. Set all levels from 10 to 15 to 1 200 000 XP and you should receive 5 level ups upon receiving 1 200 000 points.

With a Multi Thief/Mage, you'll eventually have a constant level gap of (220 000 + 375 000) 495 000 pts. This is a tad low and means you'll probably reach lvl 30 before leaving the Underdark if you do all the quests before leaving for Brynnlaw. You'll get to lvl 50 early on in ToB, and that's no fun [img]smile.gif[/img]

I'd increase the XP gap between levels as you progress. Maybe start out light and not change anything until lvl 20, then increase both the Thief and Mage XP gap in the 2DA file by 50 000 pts each level, then another 50 000 at lvl 30 and 40. Doing this should increase the gap by a total of 100 000 XP for levels 20-30, 200 000 XP for levels 30-40, and 300 000 XP for levels 40-50. This should max you out at somewhere around 30-31 000 000 XP, which is enough to keep progressing throughout the whole game I think.

The progression could look like this, the gap is in the paranthesises

Level, -- Thief ------------------ Mage
19 --- 2 220 000 (+220 000) --- 3 750 000 (+375 000)
20 --- 2 440 000 (+270 000) --- 4 125 000 (+425 000)
21 --- 2 710 000 (+270 000) --- 4 550 000 (+425 000)
22 --- 2 980 000 (+270 000) --- 4 975 000 (+425 000)
23 --- 3 250 000 (+270 000) --- 5 400 000 (+425 000)
24 --- 3 520 000 (+270 000) --- 5 825 000 (+425 000)
25 --- 3 790 000 (+270 000) --- 6 350 000 (+425 000)
26 --- 4 060 000 (+270 000) --- 6 775 000 (+425 000)
27 --- 4 330 000 (+270 000) --- 7 200 000 (+425 000)
28 --- 4 600 000 (+270 000) --- 7 625 000 (+425 000)
29 --- 4 870 000 (+270 000) --- 8 050 000 (+425 000)
30 --- 5 140 000 (+320 000) --- 8 475 000 (+475 000)
31 --- 5 460 000 (+320 000) --- 8 950 000 (+475 000)

So about 14 000 000 at lvl 31.

[ 01-17-2003, 10:33 PM: Message edited by: Rataxes ]
__________________
[img]\"http://atlas.walagata.com/w/rataxes/ymca3.jpg\" alt=\" - \" /><br />I want <b>YOU!</b>
Rataxes is offline   Reply With Quote
Old 01-17-2003, 10:05 PM   #13
Pyrenk
Symbol of Cyric
 

Join Date: January 2, 2003
Location: Old Bethpage, Long Island
Age: 36
Posts: 1,156
Cool, that helped. I have the XP Cap remover from Ease of Use, btw.

Im still confused with the number thing. If its not too much of a hassle, can you just modify the exp numbers below, so I can copy and paste? You dont have to, of course, but Id really appreciate it. I hate numbers.

2DA V1.0
-1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
MAGE 0 2500 5000 10000 20000 40000 60000 90000 135000 250000 375000 750000 1125000 1500000 1875000 2250000 2625000 3000000 3375000 3750000 4125000 4500000 4875000 5250000 5625000 6000000 6375000 6750000 7125000 7500000 7875000 8250000 8625000 9000000 9375000 9750000 10125000 10500000 10875000 11250000 13000000
FIGHTER 0 2000 4000 8000 16000 32000 64000 125000 250000 500000 750000 1000000 1250000 1500000 1750000 2000000 2250000 2500000 2750000 3000000 3250000 3500000 3750000 4000000 4250000 4500000 4750000 5000000 5250000 5500000 5750000 6000000 6250000 6500000 6750000 7000000 7250000 7500000 7750000 8000000 8250000
PALADIN 0 2250 4500 9000 18000 36000 75000 150000 300000 600000 900000 1200000 1500000 1800000 2100000 2400000 2700000 3000000 3300000 3600000 3900000 4200000 4500000 4800000 5100000 5400000 5700000 6000000 6300000 6600000 6900000 7200000 7500000 7800000 8100000 8400000 8700000 9000000 9300000 9600000 9900000
RANGER 0 2250 4500 9000 18000 36000 75000 150000 300000 600000 900000 1200000 1500000 1800000 2100000 2400000 2700000 3000000 3300000 3600000 3900000 4200000 4500000 4800000 5100000 5400000 5700000 6000000 6300000 6600000 6900000 7200000 7500000 7800000 8100000 8400000 8700000 9000000 9300000 9600000 9900000
CLERIC 0 1500 3000 6000 13000 27500 55000 110000 225000 450000 675000 900000 1125000 1350000 1575000 1800000 2025000 2250000 2475000 2700000 2925000 3150000 3375000 3600000 3825000 4050000 4275000 4500000 4725000 4950000 5175000 5400000 5625000 5850000 6075000 6300000 6525000 6750000 6975000 8000000 9000000
DRUID 0 2000 4000 7500 12500 20000 35000 60000 90000 125000 200000 300000 750000 1500000 3000000 3150000 3300000 3450000 3600000 3750000 3900000 4150000 4400000 4700000 5000000 5500000 6000000 6500000 7000000 7500000 8000000 8500000 9000000 9500000 10000000 10500000 11000000 11500000 12000000 12500000 13000000
THIEF 0 1250 2500 5000 10000 20000 40000 70000 110000 160000 220000 440000 660000 880000 1100000 1320000 1540000 1760000 1980000 2200000 2420000 2640000 2860000 3080000 3300000 3520000 3740000 3960000 4180000 4400000 4620000 4840000 5060000 5280000 5500000 5720000 5940000 6160000 6380000 8000000 9000000
BARD 0 1250 2500 5000 10000 20000 40000 70000 110000 160000 220000 440000 660000 880000 1100000 1320000 1540000 1760000 1980000 2200000 2420000 2640000 2860000 3080000 3300000 3520000 3740000 3960000 4180000 4400000 4620000 4840000 5060000 5280000 5500000 5720000 5940000 6160000 6380000 8000000 9000000
SORCERER 0 2500 5000 10000 20000 40000 60000 90000 135000 250000 375000 750000 1125000 1500000 1875000 2250000 2625000 3000000 3375000 3750000 4125000 4500000 4875000 5250000 5625000 6000000 6375000 6750000 7125000 7500000 7875000 8250000 8625000 9000000 9375000 9750000 10125000 10500000 10875000 11250000 13000000
MONK 0 1500 3000 6000 13000 27500 55000 110000 225000 450000 675000 900000 1125000 1350000 1575000 1800000 2025000 2250000 2475000 2700000 2925000 3150000 3375000 3600000 3825000 4050000 4275000 4500000 4725000 4950000 5175000 5400000 5625000 5850000 6075000 6300000 6525000 6750000 6975000 8000000 9000000
__________________
Pyrenk is offline   Reply With Quote
Old 01-18-2003, 07:03 AM   #14
Raistlin Majere
Ra
 

Join Date: March 26, 2002
Location: Finland
Age: 37
Posts: 2,323
so many numbers, feeling dizzy(passes out)
__________________
If the radiance of a thousand suns were to burst forth at once in the sky, that would be like the splendor of the Mighty One.

"I am become death, the destroyer of worlds."
Raistlin Majere is offline   Reply With Quote
Old 01-18-2003, 07:47 AM   #15
Rataxes
Symbol of Cyric
 

Join Date: November 17, 2002
Location: Sweden
Age: 39
Posts: 1,359
2DA V1.0
-1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
MAGE 0 2500 5000 10000 20000 40000 60000 90000 135000 250000 375000 750000 1125000 1500000 1875000 2250000 2625000 3000000 3375000 3750000 4175000 4600000 5025000 5450000 5875000 6300000 6725000 7150000 7575000 8000000 8475000 8950000 9425000 9900000 10375000 10850000 11325000 118000000 12275000 12750000 13275000
FIGHTER 0 2000 4000 8000 16000 32000 64000 125000 250000 500000 750000 1000000 1250000 1500000 1750000 2000000 2250000 2500000 2750000 3000000 3250000 3500000 3750000 4000000 4250000 4500000 4750000 5000000 5250000 5500000 5750000 6000000 6250000 6500000 6750000 7000000 7250000 7500000 7750000 8000000 8250000
PALADIN 0 2250 4500 9000 18000 36000 75000 150000 300000 600000 900000 1200000 1500000 1800000 2100000 2400000 2700000 3000000 3300000 3600000 3900000 4200000 4500000 4800000 5100000 5400000 5700000 6000000 6300000 6600000 6900000 7200000 7500000 7800000 8100000 8400000 8700000 9000000 9300000 9600000 9900000
RANGER 0 2250 4500 9000 18000 36000 75000 150000 300000 600000 900000 1200000 1500000 1800000 2100000 2400000 2700000 3000000 3300000 3600000 3900000 4200000 4500000 4800000 5100000 5400000 5700000 6000000 6300000 6600000 6900000 7200000 7500000 7800000 8100000 8400000 8700000 9000000 9300000 9600000 9900000
CLERIC 0 1500 3000 6000 13000 27500 55000 110000 225000 450000 675000 900000 1125000 1350000 1575000 1800000 2025000 2250000 2475000 2700000 2925000 3150000 3375000 3600000 3825000 4050000 4275000 4500000 4725000 4950000 5175000 5400000 5625000 5850000 6075000 6300000 6525000 6750000 6975000 8000000 9000000
DRUID 0 2000 4000 7500 12500 20000 35000 60000 90000 125000 200000 300000 750000 1500000 3000000 3150000 3300000 3450000 3600000 3750000 3900000 4150000 4400000 4700000 5000000 5500000 6000000 6500000 7000000 7500000 8000000 8500000 9000000 9500000 10000000 10500000 11000000 11500000 12000000 12500000 13000000
THIEF 0 1250 2500 5000 10000 20000 40000 70000 110000 160000 220000 440000 660000 880000 1100000 1320000 1540000 1760000 1980000 2200000 2470000 2740000 3010000 3280000 3550000 3820000 4090000 4360000 4630000 4900000 5220000 5540000 5860000 6180000 6500000 6820000 7140000 7460000 7780000 8100000 8470000
BARD 0 1250 2500 5000 10000 20000 40000 70000 110000 160000 220000 440000 660000 880000 1100000 1320000 1540000 1760000 1980000 2200000 2420000 2640000 2860000 3080000 3300000 3520000 3740000 3960000 4180000 4400000 4620000 4840000 5060000 5280000 5500000 5720000 5940000 6160000 6380000 8000000 9000000
SORCERER 0 2500 5000 10000 20000 40000 60000 90000 135000 250000 375000 750000 1125000 1500000 1875000 2250000 2625000 3000000 3375000 3750000 4125000 4500000 4875000 5250000 5625000 6000000 6375000 6750000 7125000 7500000 7875000 8250000 8625000 9000000 9375000 9750000 10125000 10500000 10875000 11250000 13000000
MONK 0 1500 3000 6000 13000 27500 55000 110000 225000 450000 675000 900000 1125000 1350000 1575000 1800000 2025000 2250000 2475000 2700000 2925000 3150000 3375000 3600000 3825000 4050000 4275000 4500000 4725000 4950000 5175000 5400000 5625000 5850000 6075000 6300000 6525000 6750000 6975000 8000000 9000000

That should be correct, though I have to say your 2DA file is a lot messier than mine [img]smile.gif[/img] Must be you using a different XP Cap version.
__________________
[img]\"http://atlas.walagata.com/w/rataxes/ymca3.jpg\" alt=\" - \" /><br />I want <b>YOU!</b>
Rataxes is offline   Reply With Quote
Old 01-18-2003, 09:05 AM   #16
Pyrenk
Symbol of Cyric
 

Join Date: January 2, 2003
Location: Old Bethpage, Long Island
Age: 36
Posts: 1,156
Thanks, I really appreciate it. Now I can have fun with my solo sorc as well..replacing numbers is easy

[ 01-18-2003, 09:06 AM: Message edited by: Pyrenk ]
__________________
Pyrenk is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
mage\thief dual class (and others) DarkThief7 Baldurs Gate II: Shadows of Amn & Throne of Bhaal 4 05-18-2002 09:38 PM
Dual classed kensai -> thief or thief -> mage? Arathor Baldurs Gate II: Shadows of Amn & Throne of Bhaal 1 12-11-2001 06:45 PM
Dual Class Thief to Mage wolverine77 Baldurs Gate & Tales of the Sword Coast 7 08-31-2001 01:39 PM
Fighter/Mage, do I multi-class or Dual-class as a Human? Jediphx Baldurs Gate II Archives 2 06-22-2001 01:05 PM
Kai-should I dual class him to a mage? and a thief question... lekimbel Baldurs Gate II Archives 6 02-07-2001 07:37 AM


All times are GMT -4. The time now is 05:08 PM.


Powered by vBulletin® Version 3.8.3
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
©2024 Ironworks Gaming & ©2024 The Great Escape Studios TM - All Rights Reserved