Thread: BEST TIPS!
View Single Post
Old 05-25-2001, 12:23 AM   #67
Glandal Harmony
Elite Waterdeep Guard
 

Join Date: May 18, 2001
Location: NB, Canada
Posts: 9
Offensive Spells by Type

(#|name|damage/effect/duration|book|level)
A. -- Single Attacks --
1. Venom Bite ....| ? [+poison] ........| Vine .....| 2nd
2. Freeze ..........| 4-8 [+paralyse] ..| Moon ....| 4th
3. Burn .............| 4-9 ..................| Sun ......| 1st
4. Shock ...........| 4-9 ..................| Stone ...| 1st
5. Pain .............| 6-12 .................| Fiend ....| 2nd
6. Demonic Fist ..| 6-36 .................| Fiend ....| 4th

B. -- 3-way Attacks --
1. Zap ...............| (up to)14 ...........| Stone ..| 2nd
2. Force of Mind ..| 20 ....................| Spirit ....| 4th
3. Lifesteal .........| 36 [drained] .......| Fiend ...| 6th
4. Lightning ........| 48 ....................| Stone ...| 5th
5. Incinerate ......| 80 .....................| Sun .....| 6th
6. Dust to Dust ...| 250 [to undead] ..| Spirit ....| 6th

C. -- Breaths (4-way attacks) --
1. Poison Breath ...| (up to)18 [+poison][+gag] ..| Vine ...| 5th
2. Frost Breath ....| 32 [+paralyse] ..................| Moon ..| 5th
3. Dragon Breath ..| 36 ..................................| Sun ....| 5th

D. -- Area Attacks --
1. Dispel Undead .....| 4-10 [to undead] ..| Spirit ....| 3rd
2. Spectral Raven ...| 8-20 ...................| Moon ....| 3rd
3. Elemental Blast ...| 8-20 ...................| Stone ...| 3rd
4. Flamestrike ........| 7-22 ...................| Sun ......| 3rd
5. Meteor ..............| 9-30 ...................| Stone ...| 4th
6. Iceball ...............| 10-30 .................| Moon ....| 4th
7. Magma Bomb ......| 15-50 ..................| Sun ......| 6th

E. -- Clouds --
1. Flamedrop ........| 15 sec. .........................| Sun .....| 2nd
2. Burning Haze .....| 20 sec. .........................| Sun .....| 5th
3. Deadly Vapors ...| 20 sec. [+poison][+gag] ..| Vine .....| 6th
4. Circle of Fire .....| ? sec. ...........................| Sun .....| 7th

F. -- Storms --
1. Whirling Dervish ..| (massive damage...) ...| Vine ....| 7th
2. Firestorm ...........| 7-22 .......................| Sun .....| 7th
3. Icestorm ...........| 9-30 ........................| Moon ...| 7th
4. Meteorstorm ......| 12-48 ......................| Stone ...| 7th
5. Blood Bath .........| ½ the caster's HP ......| Fiend ...| 7th


Locust Swarm is a combination of : C. Breaths (4-way attacks) & D. Area Attacks types.
- Locust Swarm ..| (up to)20 ..| Vine ...| 5th

[This message has been edited by Glandal Harmony (edited 05-25-2001).]
Glandal Harmony is offline   Reply With Quote