View Single Post
Old 07-29-2004, 01:37 PM   #9
Ronn_Bman
Zartan
 

Join Date: March 11, 2001
Location: North Carolina USA
Age: 58
Posts: 5,177
Quote:
Originally posted by Illumina Drathiran'ar:
I thought women are more likely to be raped in America than anywhere else in the world.
Why would you think that? A quick Google shows we're 9th on the list with both Canada and Australia ranking higher. Now 9th out of 65 certainly isn't a statistic to be proud of but women are not more likely to be raped in America than anywhere else in the world. You must have gotten some bad propaganda.

Country Description Amount

1. South Africa 1.23 per 1000 people
2. Seychelles 0.79 per 1000 people
3. Australia 0.79 per 1000 people
4. Montserrat 0.77 per 1000 people
5. Canada 0.74 per 1000 people
6. Jamaica 0.48 per 1000 people
7. Zimbabwe 0.44 per 1000 people
8. Dominica 0.34 per 1000 people
9. United States 0.30 per 1000 people
10. Iceland 0.25 per 1000 people
11. Papua New Guinea 0.24 per 1000 people
12. New Zealand 0.21 per 1000 people
13. United Kingdom 0.14 per 1000 people
14. Spain 0.14 per 1000 people
15. France 0.14 per 1000 people
16. Korea, South 0.12 per 1000 people
17. Mexico 0.12 per 1000 people
18. Norway 0.12 per 1000 people
19. Costa Rica 0.12 per 1000 people
20. Venezuela 0.11 per 1000 people
21. Finland 0.11 per 1000 people
22. Netherlands 0.10 per 1000 people
23. Denmark 0.09 per 1000 people
24. Germany 0.09 per 1000 people
25. Chile

26. Bulgaria 0.07 per 1000 people
27. Kyrgyzstan 0.06 per 1000 people
28. Thailand 0.06 per 1000 people
29. Poland 0.06 per 1000 people
30. Sri Lanka 0.06 per 1000 people
31. Hungary 0.05 per 1000 people
32. Ireland 0.05 per 1000 people
33. Switzerland 0.05 per 1000 people
34. Malaysia 0.05 per 1000 people
35. Estonia 0.05 per 1000 people
36. Belarus 0.05 per 1000 people
37. Uruguay 0.05 per 1000 people
38. Lithuania 0.05 per 1000 people
39. Romania 0.04 per 1000 people
40. Czech Republic 0.04 per 1000 people
41. Russia 0.04 per 1000 people
42. Moldova 0.04 per 1000 people
43. Colombia 0.04 per 1000 people
44. Slovenia 0.04 per 1000 people
45. Latvia 0.04 per 1000 people
46. Italy 0.04 per 1000 people
47. Portugal 0.03 per 1000 people
48. Tunisia 0.03 per 1000 people
49. Zambia 0.02 per 1000 people
50. Ukraine 0.02 per 1000 people

51. Slovakia 0.02 per 1000 people
52. Mauritius 0.02 per 1000 people
53. Turkey 0.01 per 1000 people
54. Japan 0.01 per 1000 people
55. India 0.01 per 1000 people
56. Qatar 0.01 per 1000 people
57. Hong Kong 0.01 per 1000 people
58. Macedonia, The Former Yugoslav Republic of 0.01 per 1000 people
59. Greece 0.01 per 1000 people
60. Georgia 0.00 per 1000 people
61. Armenia 0.00 per 1000 people
62. Indonesia 0.00 per 1000 people
63. Yemen 0.00 per 1000 people
64. Azerbaijan 0.00 per 1000 people
65. Saudi Arabia 0.00 per 1000 people

[ 07-29-2004, 01:49 PM: Message edited by: Ronn_Bman ]
__________________
[img]\"http://home.carolina.rr.com/orthanc/pics/Spinning%20Hammer%20Sig%20Pic.gif\" alt=\" - \" />
Ronn_Bman is offline   Reply With Quote