It's raining gold medals for OZ in Salt Lake City. Now after our big hope for a medal (Jacki Cooper) crashed out and bummed her knee, the understudy steps forth. Alisa Camplin wins gold in the Women's Aerials - WOOHOO.
Recapping that gold medal count :
Norway 9 6 0 15
Germany 8 10 6 24
USA 4 7 7 18
Russia 4 4 3 11
Austria 1 3 9 13
Italy 3 2 2 7
Finland 3 2 1 6
Canada 3 1 4 8
Swiss 3 1 2 6
France 2 3 1 6
Dutch 2 2 0 4
AUSTRALIA 2 0 0 2
Spain 2 0 0 2
Croatia 1 1 0 2
Sth Korea 1 1 0 2
Estonia 1 0 1 2
China 1 0 2 3
Bulgaria 0 1 2 3
Sweden 0 1 2 3
Japan 0 1 1 2
Poland 0 1 1 2
Slovenia 0 0 1 1
Czech Rep 0 0 1 1
Australia's up to 12th, and Donut's boys are still for nought

.