First failure recorded at 12:33pm Monday afternoon.
Second failure recorded at 1:15am Tuesday morning.
Tracert results:
#1
1 1 ms 1 ms 1 ms 192.168.2.1
2 10 ms 11 ms 9 ms 10.34.224.1
3 10 ms 10 ms 11 ms fas2-7.gnboncwns-rtr1.triad.rr.com [24.28.228.105]
4 19 ms 11 ms 12 ms srp10-0.gnboncsg-rtr2.triad.rr.com [24.28.224.226]
5 11 ms 11 ms 11 ms srp1-0.gnboncsg-rtr3.triad.rr.com [24.28.226.196]
6 11 ms 12 ms 19 ms srp1-0.gnboncsg-rtr4.triad.rr.com [24.28.226.195]
7 14 ms 13 ms 21 ms son0-0-2.chrlncsa-rtr6.carolina.rr.com [24.93.64.41]
8 15 ms 15 ms 15 ms pop1-cha-P0-3.atdn.net [66.185.132.33]
9 20 ms 14 ms 14 ms bb2-cha-P0-2.atdn.net [66.185.132.38]
10 21 ms 19 ms 20 ms bb2-atm-P6-0.atdn.net [66.185.152.30]
11 35 ms 42 ms 37 ms bb1-tby-P7-0.atdn.net [66.185.152.244]
12 37 ms 42 ms 46 ms pop1-tby-P0-0.atdn.net [66.185.136.161]
13 43 ms 37 ms 37 ms rr-tampa.atdn.net [66.185.136.170]
14 38 ms 39 ms 37 ms pos13-0.tampflerl-rtr1.tampabay.rr.com [65.32.8.1]
15 39 ms 39 ms 40 ms atm1-0-644.tampflp44-ubr3.tampabay.rr.com [24.92.7.41]
16 54 ms 50 ms 53 ms 10.102.205.94
17 * * * Request timed out.
=================================================
#2
1 1 ms 1 ms 1 ms 192.168.2.1
2 13 ms 12 ms 11 ms 10.34.224.1
3 14 ms 12 ms 14 ms fas2-7.gnboncwns-rtr1.triad.rr.com [24.28.228.105]
4 12 ms 11 ms 11 ms srp10-0.gnboncsg-rtr2.triad.rr.com [24.28.224.226]
5 12 ms 13 ms 15 ms srp1-0.gnboncsg-rtr3.triad.rr.com [24.28.226.196]
6 11 ms 12 ms 12 ms srp1-0.gnboncsg-rtr4.triad.rr.com [24.28.226.195]
7 15 ms 31 ms 38 ms son0-0-2.chrlncsa-rtr6.carolina.rr.com [24.93.64.41]
8 15 ms 15 ms 16 ms pop1-cha-P0-3.atdn.net [66.185.132.33]
9 16 ms 15 ms 15 ms bb2-cha-P0-2.atdn.net [66.185.132.38]
10 20 ms 36 ms 19 ms bb2-atm-P6-0.atdn.net [66.185.152.30]
11 37 ms 37 ms 38 ms bb1-tby-P7-0.atdn.net [66.185.152.244]
12 36 ms 37 ms 38 ms pop1-tby-P0-0.atdn.net [66.185.136.161]
13 40 ms 39 ms 38 ms rr-tampa.atdn.net [66.185.136.170]
14 39 ms 38 ms 38 ms pos13-0.tampflerl-rtr1.tampabay.rr.com [65.32.8.1]
15 47 ms 39 ms 39 ms atm1-0-644.tampflp44-ubr3.tampabay.rr.com [24.92.7.41]
16 64 ms 93 ms 67 ms 10.102.205.94
17 * * * Request timed out.
|