View Single Post
Old 03-10-2004, 05:28 AM   #10
Skippy1
Elminster
 

Join Date: December 9, 2003
Location: England (Ex-pat Aussie)
Age: 61
Posts: 447
Quote:
Originally posted by Donut:
It's unfair to kick them when they are down Lanesra. After England took the Rugby World Cup from them Sri Lanka are now giving them a right tinking in the cricket.

Australia 220 - Murali 6-59
Sri Lanka 352-6 Pillsbury Dough Boy 2-103

That's a cracker!!!
I thought at the time you were being a little ......ah.........premature. But decided to bide my time. Considering how you jumped on it so quickly, it's obvious your still hurting Donut. relax mate, it's only a game.

Oh, by the way. It's a five day test match. A lot can happen in five days, a concept your own cricketers find it difficult to grasp. When was the last time an Ashes test run for the full five days!

Update on the scores........

Australia 220 & 153/1 (50.0 ov)
Sri Lanka 381

Bowling O M R W
Gillespie 28 9 61 1
Kasprowicz 23 3 56 2
Warne 42.4 9 116 5 (1nb)
Symonds 19 3 68 1
MacGill 22 4 69 1
Lehmann 2 0 9 0

Sri Lanka 1st innings R M B 4 6
MS Atapattu b Gillespie 47 158 113 7 0
ST Jayasuriya lbw b Warne 35 64 56 4 0
+KC Sangakkara c & b Kasprowicz 22 38 40 2 1
DPMD Jayawardene c Hayden b Symonds 68 126 102 8 0
TM Dilshan c Langer b Kasprowicz 104 244 188 12 1
*HP Tillakaratne lbw b Warne 33 124 97 4 0
TT Samaraweera not out 36 176 120 6 0
UDU Chandana c Gilchrist b Warne 27 98 81 2 0
WPUJC Vaas c Hayden b MacGill 0 14 9 0 0
HDPK Dharmasena c Hayden b Warne 6 13 13 1 0
M Muralitharan c & b Warne 0 2 2 0 0
Extras (b 2, nb 1) 3
Total (all out, 136.4 overs, 532 mins) 381

Notice Warnie took Murali for a duck!

Live Scorecards from Wisden CricInfo - www.cricinfo.com
Test # 1685
Australia in Sri Lanka, 2003/04, 1st Test
Sri Lanka v Australia
Galle International Stadium
8,9,10,11,12 March 2004 (5-day match)

Result:
Series:

Toss: Australia
Umpires: RE Koertzen (SA) and DR Shepherd (Eng)
TV Umpire: MG Silva
Match Referee: BC Broad (Eng)
Test Debut: A Symonds (Aus).
Man of the Match:

Close of play:

Day 1: Australia 220, Sri Lanka 81/1 (Atapattu 29*, Sangakkara 16*; 22 overs)
Day 2: Sri Lanka 352/6 (Samaraweera 21*, Chandana 20*; 115 overs)
Day 3:
Day 4:
Australia 1st innings R M B 4 6
JL Langer c Sangakkara b Dharmasena 12 42 36 1 0
ML Hayden c Chandana b Muralitharan 41 72 46 6 0
*RT Ponting st Sangakkara b Chandana 21 40 39 4 0
DR Martyn c Jayawardene b Dharmasena 42 92 81 3 0
DS Lehmann b Muralitharan 63 166 113 6 1
A Symonds c Jayawardene b Muralitharan 0 12 15 0 0
+AC Gilchrist c Dharmasena b Muralitharan 4 9 7 1 0
SK Warne c Sangakkara b Vaas 23 66 63 4 0
JN Gillespie not out 4 11 7 1 0
MS Kasprowicz b Muralitharan 1 4 3 0 0
SCG MacGill lbw b Muralitharan 0 1 1 0 0
Extras (b 3, lb 6) 9
Total (all out, 68.3 overs, 263 mins) 220

FoW: 1-31 (Langer, 11.2 ov), 2-62 (Hayden, 17.5 ov),
3-76 (Ponting, 20.3 ov), 4-148 (Martyn, 43.2 ov),
5-153 (Symonds, 46.6 ov), 6-163 (Gilchrist, 48.6 ov),
7-215 (Lehmann, 66.3 ov), 8-219 (Warne, 67.1 ov),
9-220 (Kasprowicz, 68.2 ov), 10-220 (MacGill, 68.3 ov).

Bowling O M R W
Vaas 12 2 39 1
Dharmasena 20 4 52 2
Muralitharan 21.3 5 59 6
Chandana 14 1 59 1
Jayasuriya 1 0 2 0

Sri Lanka 1st innings R M B 4 6
MS Atapattu b Gillespie 47 158 113 7 0
ST Jayasuriya lbw b Warne 35 64 56 4 0
+KC Sangakkara c & b Kasprowicz 22 38 40 2 1
DPMD Jayawardene c Hayden b Symonds 68 126 102 8 0
TM Dilshan c Langer b Kasprowicz 104 244 188 12 1
*HP Tillakaratne lbw b Warne 33 124 97 4 0
TT Samaraweera not out 36 176 120 6 0
UDU Chandana c Gilchrist b Warne 27 98 81 2 0
WPUJC Vaas c Hayden b MacGill 0 14 9 0 0
HDPK Dharmasena c Hayden b Warne 6 13 13 1 0
M Muralitharan c & b Warne 0 2 2 0 0
Extras (b 2, nb 1) 3
Total (all out, 136.4 overs, 532 mins) 381

FoW: 1-53 (Jayasuriya, 16.6 ov), 2-92 (Sangakkara, 27.6 ov),
3-123 (Atapattu, 41.3 ov), 4-198 (Jayawardene, 61.4 ov),
5-298 (Tillakaratne, 95.4 ov), 6-323 (Dilshan, 105.1 ov),
7-369 (Chandana, 130.2 ov), 8-372 (Vaas, 133.3 ov),
9-381 (Dharmasena, 136.2 ov), 10-381 (Muralitharan, 136.4 ov).

Bowling O M R W
Gillespie 28 9 61 1
Kasprowicz 23 3 56 2
Warne 42.4 9 116 5 (1nb)
Symonds 19 3 68 1
MacGill 22 4 69 1
Lehmann 2 0 9 0

Australia 2nd innings R M B 4 6
JL Langer lbw b Jayasuriya 32 113 106 4 0
ML Hayden not out 89 140 9 2
*RT Ponting not out 24 55 2 0
Extras (b 4, lb 4) 8
Total (1 wicket, 50.1 overs) 153

To Bat: DR Martyn, DS Lehmann, A Symonds, +AC Gilchrist,
MS Kasprowicz, SK Warne, JN Gillespie, SCG MacGill.

FoW: 1-91 (Langer, 29.3 ov).

Bowling O M R W
Vaas 8 1 21 0
Dharmasena 6 0 33 0
Muralitharan 18 3 43 0
Dilshan 6 3 9 0
Jayasuriya 5 0 28 1
Chandana 7.1 1 12 0

Hmmm.......would think that there is still a lot of cricket left in this one!
__________________
"The greatest discovery of my generation is that human beings can alter their lives by altering their attitudes of mind." -- William James
Skippy1 is offline