View Single Post
Old 07-08-2003, 12:30 PM   #14
andrewas
Harper
 

Join Date: October 2, 2001
Location: Aberdeen, Scotland
Age: 43
Posts: 4,774
Quote:
Originally posted by Ziroc:
Can some of you do tracert to ironworksforum.com ?

I tried 30 times, and 'maggie.lahman.com' keeps coming up as packet loss 100%. Now if THAT is true, then this explains kinda, why some of you are getting slow access or none at times.

I'll wait and see if this clears up and continue trying.
I ran it, and that comp isnt in the trace. Dunno if this is any use to you but:

1 132 ms 129 ms 127 ms zebra.lns.birmingham.access.planet.net.uk [195.92.168.35]
2 120 ms 125 ms 128 ms ge7-0.4.pbr-1.brm.as5388.net [195.92.168.2]
3 126 ms 131 ms 128 ms 195.50.116.189
4 132 ms 124 ms 123 ms ae0-15.mp1.London1.Level3.net [212.187.131.129]
5 130 ms 119 ms 119 ms so-1-0-0.mp1.London2.Level3.net [212.187.128.49]
6 194 ms 198 ms 193 ms so-1-0-0.bbr1.Washington1.level3.net [212.187.128.138]
7 214 ms 212 ms 207 ms so-0-2-0.bbr2.Atlanta1.level3.net [64.159.1.1]
8 210 ms 209 ms 207 ms pos8-0.hsa2.Atlanta2.Level3.net [209.247.9.170]
9 216 ms 205 ms 211 ms pop2-atm-P0-2.atdn.net [66.185.138.33]
10 216 ms 208 ms 209 ms bb2-atm-P0-1.atdn.net [66.185.147.210]
11 232 ms 229 ms 226 ms bb1-tby-P7-0.atdn.net [66.185.152.244]
12 232 ms 235 ms 223 ms pop1-tby-P0-0.atdn.net [66.185.136.161]
13 233 ms 233 ms 230 ms rr-tampa.atdn.net [66.185.136.170]
14 238 ms 228 ms 229 ms srp8-0.tampflerl-rtr2.tampabay.rr.com [65.32.8.226]
15 235 ms 238 ms 227 ms atm2-0-744.tampflp44-ubr3.tampabay.rr.com[24.92.7.45]
16 246 ms 247 ms 254 ms 10.102.203.48
17 * * * Request timed out.
18 * * * Request timed out.
__________________
[img]\"http://www.sighost.us/members/Zvijer/andrewas.gif\" alt=\" - \" />
andrewas is offline